Greater Susquehanna Valley Aquatics League Event List – 2013
1/2 B/G 200 Free 18 & Under
3/4 B/G 100 Medley Relay 8 & Under
5/6 B/G 100 Medley Relay 10 & Under
7/8 B/G 200 Medley Relay 12 & Under
9/10 B/G 200 Medley Relay 14 & Under
11/12 B/G 200 Medley Relay 18 & Under
13/14 B/G 25 Free 8 & Under
15/16 B/G 25 Free 10 & Under
17/18 B/G 50 Free 12 & Under
19/20 B/G 50 Free 14 & Under
21/22 B/G 50 Free 18 & Under
23/24 B/G 100 IM 10 & Under
25/26 B/G 100 IM 12 & Under
27/28 B/G 100 IM 14 & Under
29/30 B/G 200 IM 18 & Under
31/32 B/G 25 Back 8 & Under
33/34 B/G 25 Back 10 & Under
35/36 B/G 50 Back 12 & Under
37/38 B/G 50 Back 14 & Under
39/40 B/G 100 Back 18 & Under
41/42 B/G 50 Free 8 & Under
43/44 B/G 50 Free 10 & Under
45/46 B/G 100 Free 12 & Under
47/48 B/G 100 Free 14 & Under
49/50 B/G 100 Free 18 & Under
51/52 B/G 25 Breast 8 & Under
53/54 B/G 25 Breast 10 & Under
55/56 B/G 50 Breast 12 & Under
57/58 B/G 50 Breast 14 & Under
59/60 B/G 100 Breast 18 & Under
61/62 B/G 25 Fly 8 & Under
63/64 B/G 25 Fly 10 & Under
65/66 B/G 50 Fly 12 & Under
67/68 B/G 50 Fly 14 & Under
69/70 B/G 100 Fly 18 & Under
71/72 B/G 100 Free Relay 8 & Under
73/74 B/G 100 Free Relay 10 & Under
75/76 B/G 200 Free Relay 12 & Under
77/78 B/G 200 Free Relay 14 & Under
79/80 B/G 200 Free Relay 18 & Under
Events 81 through 86 are diving events.
**Upon agreement of the two coaches (meet-by-meet), exhibition 400 IM and 500 Free.